|
|

|
|
|
|
|
|
|
|
|
|
Product Table: ZAPP AQUA 360 |
|
|
|
|
|
|
|
| Product name | HF | U-SEN | HFDd | DALI | Weight kg | Lamp ZVEI | Base | Pol. Dia. |
| ZAPP AQUA 360 122 NA | 267080 | 26708070 | 267085 | 26708504 | 1.4 | T16-R | 2GX13 | A |
| ZAPP AQUA 360 122 WH | 267180 | 26718070 | 267185 | 26718504 | 1.4 | T16-R | 2GX13 | A |
| Accessories | | | | Item Number | | | | |
| ZAPP AQUA 360 SIGN MAXI NA | | | | 267090 | | | | |
| ZAPP AQUA 360 SIGN MAXI WH | | | | 267190 | | | | |
| ZAPP AQUA 360 SIGN MIDI NA | | | | 267091 | | | | |
| ZAPP AQUA 360 SIGN MIDI WH | | | | 267191 | | | | |
| ZAPP AQUA 360 SIGN MINI NA | | | | 267092 | | | | |
| ZAPP AQUA 360 SIGN MINI WH | | | | 267192 | | | | |
|
|
|
|
|
|
|
|
| Copyright © 1947-2010 Glamox Luxo Lighting Ltd. All rights reserved. |
|